NASHIK GRAMIN SHIKSHAN PRASARAK MANDAL’s

BRAHMA VALLEY PUBLIC SCHOOL & JUNIOR COLLEGE

Approved By Maharashtra State Board Secondary & Higher secondary Nashik(Pune).

UDISE No: 27201400606  |  INDEX No: S.13.14.032 & J.13.14.004

Fees Structure

Official fee structure for Courses over the years.

College Fee Structure

Year Fee Status Date of Meeting
2025-2026 25000 Approved 01/05/2025
2024-2025 23000 Approved 01/05/2024
2023-2024 23000 Approved 01/05/2023
2022-2023 21000 Approved 01/05/2022
2021-2022 21000 Approved 01/05/2021

Hostel Fee Structure

Year Fees Status Date of Meeting
2025-2026 80000 Approved 01/05/2025
2024-2025 75000 Approved 01/05/2024
2023-2024 75000 Approved 01/05/2023
2022-2023 70000 Approved 01/05/2022
2021-2022 70000 Approved 01/05/2021
Admissions 2025-26 Enquire Now